Below is a Comparison of Wind-Blox and Alternatives
Wind-Blox | Cat-Ears Classics, Pro and Elite |
Slipstreamz Spoiler and Slip |
Windfree | Generic Ear Plugs | ||
Purpose | ||||||
Bike-specific | Yes | Yes | Yes | No | No | |
Wearablity | ||||||
Sound permeable | Yes | Yes | Yes | Yes | No | |
Machine washable | Yes | No | No | No | No | |
Works right or left | Yes | No | Yes | Yes | Yes | |
Installs without removing straps | Yes | Yes | No | Yes | Yes | |
Reflective | Yes | No | No | No | No | |
Attaches to helmet strap | Yes | Yes | Yes | No | No | |
Aesthetics | ||||||
Not fuzzy or furry | Yes | No | Yes | No | No | |
Technical materials | Yes | No | Yes | Yes | No | |
Benchmarks | ||||||
Wind noise stopped (%) | 75.8 - 80.2% | 53.3 - 77.6% | NA | NA | Danger | |
Impact to Ambient Sound | 0% | 0% | NA | 74% | Danger |
For more detailed information click here.